The volume presents a complex study of an Early Acheulian settlement. For its area and the quantity of discovered artifacts it can be counted among the largest sites of this culture. A detailed characteristics of the geological and geomorphological situation and the findings is given as well as a precise description and analysis of the individual artifacts and their groups. A morphometric analysis, analysis of spatial distribution of artifacts and the Central European context of all findings is included.
Berov IV: sídelní areál stredopaleolitického èlovìka v severozápadních Cechách
15,00 €
| Gewicht | 750 g |
|---|---|
| Bestellnr | 6-8-15 |
| Produktgruppe | Verkaufsprogramm |
| Reihe | Epochen & Themen |
| Hauptgruppe | Paläolithikum / Altsteinzeit |
| Untergruppe | |
| ISBN | |
| KurzbezTitel | Berov IV: sídelní areál stredopaleolitického èlovìka v severozápadních Cechách |
| Autor | Jan Fridrich und Ivana Sýkorová |
| Erscheinungsjahr | 2005 |
| TechnischeAbgaben | 285 pp. 127 figs., English summary |
| Inhalt | The volume presents a complex study of an Early Acheulian settlement. For its area and the quantity of discovered artifacts it can be counted among the largest sites of this culture. A detailed characteristics of the geological and geomorphological situation and the findings is given as well as a precise description and analysis of the individual artifacts and their groups. A morphometric analysis, analysis of spatial distribution of artifacts and the Central European context of all findings is included. |
| Besonderheiten |

Veröffentlichungen der Altertumskommission für Westfalen Band 16: Einhundert Jahre Geschichte der Altertumskommission für Westfalen von 1896 bis 1996. 




