The 16th volume of ‚Archeologické studijní materiály‘ (Archaeological Study Materials), in a series now taken up after a break of 23 years, brings a detailed treatment of the excavation at Horešovicky (Central Bohemia) in 2002-2003, which yielded a large collection of chipped stone industry (about 20 000 pieces) from the earliest part of the Lower Palaeolithic (Prezleticien). In addition to this, several settlement structures and a fireplace were detected. Horešovicky belongs to the earliest evidence of human occupation in Bohemia, c. 0.75 mil. years BP.
Band 16: Pocátky staropaleolitických drobnotvarých industrií v Cechách. Horešovicky, okres Kladno
24,00 €
Gewicht | 750 g |
---|---|
Bestellnr | 6-8-32 |
Produktgruppe | Verkaufsprogramm |
Reihe | Tschechische Literatur |
Hauptgruppe | Archeologické Studijní Materiály |
Untergruppe | |
ISBN | |
KurzbezTitel | Band 16: Pocátky staropaleolitických drobnotvarých industrií v Cechách. Horešovicky, okres Kladno |
Autor | Fridrichová-Sýkorová, Ivana |
Erscheinungsjahr | Praha: Archeologický ústav AV CR, Praha, v.v.i. 2008 |
TechnischeAbgaben | 298 pp. with figs. and tabs. Czech with English summary |
Inhalt | The 16th volume of 'Archeologické studijní materiály' (Archaeological Study Materials), in a series now taken up after a break of 23 years, brings a detailed treatment of the excavation at Horešovicky (Central Bohemia) in 2002-2003, which yielded a large collection of chipped stone industry (about 20 000 pieces) from the earliest part of the Lower Palaeolithic (Prezleticien). In addition to this, several settlement structures and a fireplace were detected. Horešovicky belongs to the earliest evidence of human occupation in Bohemia, c. 0.75 mil. years BP. |
Besonderheiten |